<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kill Inks &#187; Screenshot</title>
	<atom:link href="http://killinks.com/category/screenshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://killinks.com</link>
	<description>Time Well Wasted</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Different Groups Spend Their Day</title>
		<link>http://killinks.com/2009/08/how-different-groups-spend-their-day/</link>
		<comments>http://killinks.com/2009/08/how-different-groups-spend-their-day/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:03:30 +0000</pubDate>
		<dc:creator>domueni</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Unsorted]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://killinks.com/?p=860</guid>
		<description><![CDATA[Nice Interactive Chart Shows How Different Groups Spend Their Day. &#8220;The American Time Use Survey asks thousands of American residents to recall every minute of a day. Here is how people over age 15 spent their time in 2008&#8243; [nytimes.com] You can find it on nytimes.com Related InksThe Simpsons Voice ActorsOverworked? Bad Day at Work? [...]]]></description>
			<content:encoded><![CDATA[<p>Nice Interactive Chart Shows How Different Groups Spend Their Day.<br />
<em>&#8220;The American Time Use Survey asks thousands of American residents to recall every minute of a day. Here is how people over age 15 spent their time in 2008&#8243; [nytimes.com]</em><br />
<a href="http://killinks.com/wp-content/uploads/2009/08/nytimes.jpg" rel="lightbox[860]"><img src="http://killinks.com/wp-content/uploads/2009/08/nytimes.jpg" alt="Chart chart" title="How Different Groups Spend Their Day" width="500" class="alignnone size-full wp-image-861" /></a></p>
<p>You can find it on <a href="http://www.nytimes.com/interactive/2009/07/31/business/20080801-metrics-graphic.html">nytimes.com</a></p>
<h3  class="related_post_title">Related Inks</h3><ul class="related_post"><li><a href="http://killinks.com/2010/07/the-simpsons-voice-actors/" title="The Simpsons Voice Actors">The Simpsons Voice Actors</a></li><li><a href="http://killinks.com/2009/07/overworked-bad-day-at-work-or-in-the-office/" title="Overworked? Bad Day at Work? Or in the Office?">Overworked? Bad Day at Work? Or in the Office?</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://killinks.com/2009/08/how-different-groups-spend-their-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F&amp;ç% Microsoft Search Query</title>
		<link>http://killinks.com/2009/06/fc-microsoft-search-query/</link>
		<comments>http://killinks.com/2009/06/fc-microsoft-search-query/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:06:23 +0000</pubDate>
		<dc:creator>cocaman</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[f***]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://killinks.com/?p=44</guid>
		<description><![CDATA[[Via _giu] Related InksOffice 2010: The MovieMicrosoft Internet Explorer 8 AdsHelp tell MS OFFICE&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://killinks.com/wp-content/uploads/2009/06/f___-microsoft-search-query.png" rel="lightbox[44]"><img src="http://killinks.com/wp-content/uploads/2009/06/f___-microsoft-search-query-300x187.png" alt="f___-microsoft-search-query" title="f___-microsoft-search-query" width="300" height="187" class="aligncenter size-medium wp-image-46" /></a></p>
<p>[Via <a href="http://twitter.com/_giu/status/2308901673">_giu</a>]</p>
<h3  class="related_post_title">Related Inks</h3><ul class="related_post"><li><a href="http://killinks.com/2009/07/office-2010-the-movie/" title="Office 2010: The Movie">Office 2010: The Movie</a></li><li><a href="http://killinks.com/2009/07/microsoft-internet-explorer-8-ads/" title="Microsoft Internet Explorer 8 Ads">Microsoft Internet Explorer 8 Ads</a></li><li><a href="http://killinks.com/2009/06/help-tell-ms-office-that-using-word-to-render-html-emails-in-outlook-is-a-dumb-idea/" title="Help tell MS OFFICE&#8230;">Help tell MS OFFICE&#8230;</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://killinks.com/2009/06/fc-microsoft-search-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schweizer Übersetzung von leo.org</title>
		<link>http://killinks.com/2009/06/schweizer-uebersetzung/</link>
		<comments>http://killinks.com/2009/06/schweizer-uebersetzung/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:58:01 +0000</pubDate>
		<dc:creator>cocaman</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[leo.org]]></category>
		<category><![CDATA[leoorg]]></category>
		<category><![CDATA[milker]]></category>
		<category><![CDATA[schweizer]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[übersetzung]]></category>

		<guid isPermaLink="false">http://killinks.com/?p=21</guid>
		<description><![CDATA[Schweizer, im englischen auch bekannt als &#8220;milker&#8221;, &#8220;dairyman&#8221;. [Via leo.org] No Related InksThe Cold War Goes FacebookAt least she triedFergie crotch grabPresident interrupted by &#8216;Duck Ringtone&#8217;Black &#038; White Clock]]></description>
			<content:encoded><![CDATA[<p><a href="http://killinks.com/wp-content/uploads/2009/06/LEO-Ergebnisse-für-_schweizer_-1.png"  rel="lightbox[21]"><img src="http://killinks.com/wp-content/uploads/2009/06/LEO-Ergebnisse-für-_schweizer_-1-300x78.png" alt="LEO Ergebnisse für &quot;schweizer&quot;" title="LEO Ergebnisse für &quot;schweizer&quot;" width="300" height="78" class="aligncenter size-medium wp-image-22" /></a></p>
<p>Schweizer, im englischen auch bekannt als &#8220;milker&#8221;, &#8220;dairyman&#8221;.</p>
<p>[Via <a href="http://dict.leo.org/ende?lp=ende&#038;lang=de&#038;searchLoc=0&#038;cmpType=relaxed&#038;sectHdr=on&#038;spellToler=on&#038;chinese=both&#038;pinyin=diacritic&#038;search=Schweizer&#038;relink=on">leo.org</a>]</p>
<h3  class="related_post_title">No Related Inks</h3><ul class="related_post"><li><a href="http://killinks.com/2009/07/inglorious-basterds-all-3-trailers/" title="Inglorious Basterds (All 3 Trailers)">Inglorious Basterds (All 3 Trailers)</a></li><li><a href="http://killinks.com/2010/04/new-york-gets-attacked-8-bit-style/" title="New York gets attacked&#8230; 8-Bit Style">New York gets attacked&#8230; 8-Bit Style</a></li><li><a href="http://killinks.com/2009/07/google-maps-at-stonehenge/" title="Google Maps at Stonehenge">Google Maps at Stonehenge</a></li><li><a href="http://killinks.com/2009/08/biggest-waterslide-fake/" title="Biggest Waterslide (Fake?!)">Biggest Waterslide (Fake?!)</a></li><li><a href="http://killinks.com/2009/10/the-new-a-team-promo-and-details/" title="The New A-Team &#8211; Promo and Details">The New A-Team &#8211; Promo and Details</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://killinks.com/2009/06/schweizer-uebersetzung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
